Rocking Horse Winter III H.T.(Feb 2024) Ride Times (Subject to Change) | |||||||||
Rider | Horse | Division | Time | ||||||
Adams, Ann | GTB Rockstar Status | OBN | Dressage | Sat 01:15 PM | |||||
Stadium | Sat 04:31 PM | ||||||||
Cross Country | Sun 03:06 PM | ||||||||
Adams, Nicolette | Total Access | OM-1 | Dressage | Thu 10:30 AM | |||||
Stadium | Thu 12:42 PM | ||||||||
Cross Country | Thu 01:29 PM | ||||||||
Alexander, Darrah | Excel Star SSK Atlantic Max | ON-1 | Dressage | Thu 02:06 PM | |||||
Stadium | Thu 03:57 PM | ||||||||
Cross Country | Thu 04:35 PM | ||||||||
Alexander, Darrah | Six Gun Salute | OT-1 | Dressage | Thu 01:18 PM | |||||
Stadium | Thu 02:39 PM | ||||||||
Cross Country | Thu 03:01 PM | ||||||||
Alexander, Sarah | Lambrusco W | BNR | Dressage | Sat 01:03 PM | |||||
Stadium | Sun 01:50 PM | ||||||||
Cross Country | Sun 02:44 PM | ||||||||
Alfaro, Hailey | A girls best Jim | BNR | Dressage | Sat 01:45 PM | |||||
Stadium | Sun 02:14 PM | ||||||||
Cross Country | Sun 03:42 PM | ||||||||
Alland, Jenna | Carro de la Leche | TH | Dressage | Fri 01:46 PM | |||||
Stadium | Fri 04:13 PM | ||||||||
Cross Country | Sat 10:24 AM | ||||||||
Allen, Katherine | Moscow Mule | ON-1 | Dressage | Thu 02:36 PM | |||||
Stadium | Thu 03:33 PM | ||||||||
Cross Country | Thu 04:09 PM | ||||||||
Alminde, Olivia | Flagmount's Spartan | PR | Dressage | Fri 10:43 AM | |||||
Stadium | Fri 01:07 PM | ||||||||
Cross Country | Sat 01:37 PM | ||||||||
Alminde, Olivia | Giltnacht | NH | Dressage | Sat 10:33 AM | |||||
Stadium | Sat 12:43 PM | ||||||||
Cross Country | Sun 12:55 PM | ||||||||
Anderson, Tawnie | Quick Fire M | ON | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 12:47 PM | ||||||||
Cross Country | Sun 11:05 AM | ||||||||
Andrews, Alyson | Aristocrat Lady | BNR | Dressage | Sat 11:51 AM | |||||
Stadium | Sun 01:38 PM | ||||||||
Cross Country | Sun 02:30 PM | ||||||||
Applebaum, Ava | FE City Boy | JTR | Dressage | Sat 08:30 AM | |||||
Stadium | Sat 11:52 AM | ||||||||
Cross Country | Sun 09:16 AM | ||||||||
Appling, Christine | FLF Amaretto | ON | Dressage | Sat 10:33 AM | |||||
Stadium | Sat 01:25 PM | ||||||||
Cross Country | Sun 12:09 PM | ||||||||
Appling, Christine | William | ON | Dressage | Sat 09:12 AM | |||||
Stadium | Sat 12:49 PM | ||||||||
Cross Country | Sun 11:07 AM | ||||||||
Armstrong, Emma | Newman | OP-1 | Dressage | Thu 09:54 AM | |||||
Stadium | Thu 11:39 AM | ||||||||
Cross Country | Thu 12:33 PM | ||||||||
Arnold, Patricia | SE Lislan Dream | ON | Dressage | Sat 09:30 AM | |||||
Stadium | Sat 12:55 PM | ||||||||
Cross Country | Sun 11:13 AM | ||||||||
Ayers, Kristen | Counting Stars | START | Dressage | Sat 02:15 PM | |||||
Stadium | Sun 02:46 PM | ||||||||
Cross Country | Sun 04:13 PM | ||||||||
Ayre, Emma | FGF Aiken Prep | IP | Dressage | Fri 09:38 AM | |||||
Stadium | Fri 10:50 AM | ||||||||
Cross Country | Sat 12:55 PM | ||||||||
Ayre, Emma | Power Strike | IR | Dressage | Fri 08:00 AM | |||||
Stadium | Fri 10:10 AM | ||||||||
Cross Country | Sat 11:46 AM | ||||||||
Backus, Madeline | Baratheon | OI-1 | Dressage | Thu 08:42 AM | |||||
Stadium | Thu 10:10 AM | ||||||||
Cross Country | Thu 11:03 AM | ||||||||
Backus, Madeline | Slew the Blues | ON | Dressage | Sat 08:12 AM | |||||
Stadium | Sat 12:29 PM | ||||||||
Cross Country | Sun 10:49 AM | ||||||||
Backus, Madeline | P.S. Levi Wilson | ON | Dressage | Sat 11:15 AM | |||||
Stadium | Sat 01:35 PM | ||||||||
Cross Country | Sun 12:23 PM | ||||||||
Backus, Madeline | Apollo | TH | Dressage | Fri 01:40 PM | |||||
Stadium | Fri 04:11 PM | ||||||||
Cross Country | not determined | ||||||||
Baker, Madison | Ultimate Mystery | BNR | Dressage | Sat 12:45 PM | |||||
Stadium | Sun 01:54 PM | ||||||||
Cross Country | Sun 03:22 PM | ||||||||
Baker, Vicki | CHC Swiss Miss | OBN | Dressage | Sat 12:57 PM | |||||
Stadium | Sat 03:49 PM | ||||||||
Cross Country | Sun 02:04 PM | ||||||||
Barbour, Cristina | Moon on the River | OM | Dressage | Fri 11:13 AM | |||||
Stadium | Fri 01:56 PM | ||||||||
Cross Country | Sat 03:06 PM | ||||||||
Barbour, Cristina | Royal Oak | OP | Dressage | Fri 08:18 AM | |||||
Stadium | Fri 11:45 AM | ||||||||
Cross Country | Sat 12:47 PM | ||||||||
Barbour, Cristina | Tullibards Twist and Turns | OP | Dressage | Fri 09:18 AM | |||||
Stadium | Fri 12:15 PM | ||||||||
Cross Country | Sat 01:21 PM | ||||||||
Barrett, Megan | Global Magi | JNR | Dressage | Sat 11:27 AM | |||||
Stadium | Sat 02:57 PM | ||||||||
Cross Country | Sun 01:15 PM | ||||||||
Bast, Declan | Midnight Oil | OT-1 | Dressage | Thu 12:42 PM | |||||
Stadium | Thu 02:15 PM | ||||||||
Cross Country | Thu 02:49 PM | ||||||||
Bearer, Kate | Capability Brown | OP-1 | Dressage | Thu 10:48 AM | |||||
Stadium | Thu 11:53 AM | ||||||||
Cross Country | Thu 12:45 PM | ||||||||
Belanger, Kelly | Murphy's Got Charm | OP | Dressage | Fri 08:36 AM | |||||
Stadium | Fri 11:51 AM | ||||||||
Cross Country | Sat 01:05 PM | ||||||||
Belanger, Kelly | Somersby | ON | Dressage | Sat 10:51 AM | |||||
Stadium | Sat 01:49 PM | ||||||||
Cross Country | Sun 12:15 PM | ||||||||
Bell, Candace Elizabeth | Clarebawn Bearnard | TH | Dressage | Fri 01:04 PM | |||||
Stadium | Fri 03:59 PM | ||||||||
Cross Country | Sat 10:12 AM | ||||||||
Bell, Candace Elizabeth | Promise the Moon | OM | Dressage | Fri 12:01 PM | |||||
Stadium | Fri 02:26 PM | ||||||||
Cross Country | Sat 03:36 PM | ||||||||
Bellissimo, Lucienne | Dolmen Dina | ON-1 | Dressage | Thu 03:06 PM | |||||
Stadium | Thu 04:13 PM | ||||||||
Cross Country | Thu 04:49 PM | ||||||||
Bellissimo, Lucienne | Hermine | OM-1 | Dressage | Thu 10:00 AM | |||||
Stadium | Thu 12:36 PM | ||||||||
Cross Country | Thu 01:53 PM | ||||||||
Beutel, Angelika | Colorado Chrome | ON | Dressage | Sat 10:27 AM | |||||
Stadium | Sat 01:21 PM | ||||||||
Cross Country | Sun 12:07 PM | ||||||||
Beutel, Angelika | SE Neverland | ON | Dressage | Sat 08:18 AM | |||||
Stadium | Sat 12:33 PM | ||||||||
Cross Country | Sun 10:51 AM | ||||||||
Bigby, Charlotte | Plouescat Gold | JNR | Dressage | Sat 11:57 AM | |||||
Stadium | Sat 03:07 PM | ||||||||
Cross Country | Sun 01:25 PM | ||||||||
Bingham, Maegen | Not So Normal | MR | Dressage | Sat 09:24 AM | |||||
Stadium | Sat 10:24 AM | ||||||||
Cross Country | Sun 10:13 AM | ||||||||
Blackmon, Cathy | Knockma's Finnvara | BNR | Dressage | Sat 01:15 PM | |||||
Stadium | Sun 02:04 PM | ||||||||
Cross Country | Sun 03:32 PM | ||||||||
Boesch, Madison | Reddy To Play | ON-1 | Dressage | Thu 03:06 PM | |||||
Stadium | Thu 04:01 PM | ||||||||
Cross Country | Thu 04:37 PM | ||||||||
Borthwick, Thomas | Oliver's Sword | BNR | Dressage | Sat 12:51 PM | |||||
Stadium | Sun 01:46 PM | ||||||||
Cross Country | Sun 02:38 PM | ||||||||
Boutin, Melissa | Penny GS | NH | Dressage | Sat 10:57 AM | |||||
Stadium | Sat 01:57 PM | ||||||||
Cross Country | Sun 01:03 PM | ||||||||
Bowersox, Joe | Responded | ON-1 | Dressage | Thu 02:30 PM | |||||
Stadium | Thu 03:39 PM | ||||||||
Cross Country | Thu 04:03 PM | ||||||||
Bowersox, Joe | Guggenheim | ON-1 | Dressage | Thu 01:36 PM | |||||
Stadium | Thu 03:11 PM | ||||||||
Cross Country | Thu 04:47 PM | ||||||||
Brandt, Zachary | Einar | OM-1 | Dressage | Thu 10:12 AM | |||||
Stadium | Thu 12:32 PM | ||||||||
Cross Country | Thu 01:23 PM | ||||||||
Brandt, Zachary | Fu Pegchu | OT-1 | Dressage | Thu 11:18 AM | |||||
Stadium | Thu 02:01 PM | ||||||||
Cross Country | Thu 02:21 PM | ||||||||
Brannigan, Jennie | Amazing Anthem | OI | Dressage | Fri 09:03 AM | |||||
Stadium | Fri 10:34 AM | ||||||||
Cross Country | Sat 11:34 AM | ||||||||
Brannigan, Jennie | Calle | OT-1 | Dressage | Thu 12:54 PM | |||||
Stadium | Thu 02:21 PM | ||||||||
Cross Country | Thu 02:31 PM | ||||||||
Brannigan, Jennie | Kismet | OI | Dressage | Fri 08:00 AM | |||||
Stadium | Fri 10:08 AM | ||||||||
Cross Country | Sat 10:52 AM | ||||||||
Brannigan, Jennie | Mighty Soldier | OT-1 | Dressage | Thu 12:00 PM | |||||
Stadium | Thu 01:57 PM | ||||||||
Cross Country | Thu 03:19 PM | ||||||||
Brannigan, Jennie | Pascal | OI | Dressage | Fri 09:38 AM | |||||
Stadium | Fri 10:58 AM | ||||||||
Cross Country | Sat 12:22 PM | ||||||||
Brannigan, Jennie | Revolt | OT-1 | Dressage | Thu 11:12 AM | |||||
Stadium | Thu 01:35 PM | ||||||||
Cross Country | Thu 02:55 PM | ||||||||
Brooks-Williams, Candice | MHS Fernhill Finale | SNR | Dressage | Sat 10:45 AM | |||||
Stadium | Sat 02:43 PM | ||||||||
Cross Country | Sun 12:35 PM | ||||||||
Brown, Rebecca | Fernhill Quite Frankly | OP-1 | Dressage | Thu 08:42 AM | |||||
Stadium | Thu 11:21 AM | ||||||||
Cross Country | Thu 12:09 PM | ||||||||
Burnett, Diana | Mint Monster | OI | Dressage | Fri 08:14 AM | |||||
Stadium | Fri 10:30 AM | ||||||||
Cross Country | Sat 11:01 AM | ||||||||
Burnett, Diana | Muchokova | ON | Dressage | Sat 09:12 AM | |||||
Stadium | Sat 01:01 PM | ||||||||
Cross Country | Sun 11:47 AM | ||||||||
Burnett, Diana | Whatisyourproblem | OI | Dressage | Fri 09:45 AM | |||||
Stadium | Fri 10:54 AM | ||||||||
Cross Country | Sat 12:19 PM | ||||||||
Byars, Iselin | Bloomfield Pocket Money | JNR | Dressage | Sat 11:33 AM | |||||
Stadium | Sat 02:59 PM | ||||||||
Cross Country | Sun 01:17 PM | ||||||||
Byars, Theodora | HH Gunsmoke | JTR | Dressage | Sat 08:24 AM | |||||
Stadium | Sat 11:50 AM | ||||||||
Cross Country | Sun 09:14 AM | ||||||||
Caflisch, Brittney | Balance Due | MR | Dressage | Sat 08:24 AM | |||||
Stadium | Sat 10:04 AM | ||||||||
Cross Country | Sun 09:53 AM | ||||||||
Cairo, Alyssa | EWSZ Jalando | BNR | Dressage | Sat 01:39 PM | |||||
Stadium | Sun 02:12 PM | ||||||||
Cross Country | Sun 03:40 PM | ||||||||
Campeau, Elisabeth | Wylla | ON-1 | Dressage | Thu 01:24 PM | |||||
Stadium | Thu 03:07 PM | ||||||||
Cross Country | Thu 03:45 PM | ||||||||
Caneer, Sherri | Speed Gracer | SNR | Dressage | Sat 10:27 AM | |||||
Stadium | Sat 02:37 PM | ||||||||
Cross Country | Sun 12:29 PM | ||||||||
Carr, Ashley | WingMan (goose) | ON | Dressage | Sat 09:54 AM | |||||
Stadium | Sat 01:15 PM | ||||||||
Cross Country | Sun 12:01 PM | ||||||||
Carrara, Kathleen | Allu Jewel | BNR | Dressage | Sat 01:21 PM | |||||
Stadium | Sun 02:06 PM | ||||||||
Cross Country | Sun 03:34 PM | ||||||||
Carson, Domenique | FCF Midnight Encounter | ON | Dressage | Sat 10:39 AM | |||||
Stadium | Sat 01:27 PM | ||||||||
Cross Country | Sun 12:11 PM | ||||||||
Carter, Caden | My Mexico | JNR | Dressage | Sat 11:45 AM | |||||
Stadium | Sat 03:03 PM | ||||||||
Cross Country | Sun 01:21 PM | ||||||||
Carter, Kelly | Galileo WP | OT | Dressage | Fri 01:28 PM | |||||
Stadium | Fri 03:19 PM | ||||||||
Cross Country | Sat 09:20 AM | ||||||||
Cassar, Juliana | Farwest De Barbereau | MR | Dressage | Sat 08:36 AM | |||||
Stadium | Sat 10:08 AM | ||||||||
Cross Country | Sun 09:57 AM | ||||||||
Cauffman, Stephanie | Golden Wonder | START | Dressage | Sat 02:27 PM | |||||
Stadium | Sun 02:50 PM | ||||||||
Cross Country | Sun 04:17 PM | ||||||||
Cauffman, Stephanie | Blue's Shenanigans | ON | Dressage | Sat 09:48 AM | |||||
Stadium | Sat 01:13 PM | ||||||||
Cross Country | Sun 11:59 AM | ||||||||
Cauffman, Stephanie | Cabo Wabo | OM | Dressage | Fri 11:31 AM | |||||
Stadium | Fri 02:02 PM | ||||||||
Cross Country | Sat 03:12 PM | ||||||||
Clark, Macy | Yukon | OBN | Dressage | Sat 12:51 PM | |||||
Stadium | Sat 04:29 PM | ||||||||
Cross Country | Sun 02:50 PM | ||||||||
Clark, Macy | Sunspear | OBN | Dressage | Sat 11:51 AM | |||||
Stadium | Sat 03:41 PM | ||||||||
Cross Country | Sun 01:58 PM | ||||||||
Clark, Macy | One and Only | OP | Dressage | Fri 09:12 AM | |||||
Stadium | Fri 12:03 PM | ||||||||
Cross Country | Sat 01:27 PM | ||||||||
Comer, Jaelyn | Loughnatousa Yours Truly | MR | Dressage | Sat 09:42 AM | |||||
Stadium | Sat 10:30 AM | ||||||||
Cross Country | Sun 10:19 AM | ||||||||
Comer, Jaelyn | Uvera Z | SNR | Dressage | Sat 08:48 AM | |||||
Stadium | Sat 12:41 PM | ||||||||
Cross Country | Sun 11:01 AM | ||||||||
Cozewith, Harley | RF Lovestruck | BNR | Dressage | Sat 12:45 PM | |||||
Stadium | Sun 01:44 PM | ||||||||
Cross Country | Sun 02:36 PM | ||||||||
Craig, Addison | OT Bandini | PR | Dressage | Fri 11:19 AM | |||||
Stadium | Fri 12:57 PM | ||||||||
Cross Country | Sat 01:57 PM | ||||||||
Davis, Makenzie | El Capitan | BNR | Dressage | Sat 01:51 PM | |||||
Stadium | Sun 02:16 PM | ||||||||
Cross Country | Sun 03:44 PM | ||||||||
Dickerson, Gabby | Milano-Quick Top | OM | Dressage | Fri 12:13 PM | |||||
Stadium | Fri 02:34 PM | ||||||||
Cross Country | Sat 03:40 PM | ||||||||
Dickerson, Gabby | Casalto | OI-1 | Dressage | Thu 08:00 AM | |||||
Stadium | Thu 10:32 AM | ||||||||
Cross Country | Thu 10:51 AM | ||||||||
Dickerson, Gabby | Gortglas Lupin | OP-1 | Dressage | Thu 08:36 AM | |||||
Stadium | Thu 11:19 AM | ||||||||
Cross Country | Thu 12:31 PM | ||||||||
Dickerson, Gabby | Top Carrera | OP-1 | Dressage | Thu 09:48 AM | |||||
Stadium | Thu 11:57 AM | ||||||||
Cross Country | Thu 12:07 PM | ||||||||
Dickerson, Gabby | Top Love | OBN | Dressage | Sat 01:33 PM | |||||
Stadium | Sat 04:37 PM | ||||||||
Cross Country | Sun 03:12 PM | ||||||||
Dickerson, Gabby | Afrojack Z | OP-1 | Dressage | Thu 09:12 AM | |||||
Stadium | Thu 11:37 AM | ||||||||
Cross Country | Thu 12:55 PM | ||||||||
Dickerson, Gabby | Frijole | TH | Dressage | Fri 01:28 PM | |||||
Stadium | Fri 04:07 PM | ||||||||
Cross Country | Sat 10:20 AM | ||||||||
Dickson, Hannah | Courage To Continue ERE | OBN | Dressage | Sat 01:03 PM | |||||
Stadium | Sat 03:51 PM | ||||||||
Cross Country | Sun 02:06 PM | ||||||||
Dowling, Morgan | C'est Si Beau | START | Dressage | Sat 01:57 PM | |||||
Stadium | Sun 02:40 PM | ||||||||
Cross Country | Sun 04:07 PM | ||||||||
Downing, Danielle | Dikory Doc | OP-1 | Dressage | Thu 08:18 AM | |||||
Stadium | Thu 11:11 AM | ||||||||
Cross Country | Thu 11:55 AM | ||||||||
Dring, Isabella | Miss Mayflower | OBN | Dressage | Sat 11:39 AM | |||||
Stadium | Sat 03:37 PM | ||||||||
Cross Country | Sun 01:52 PM | ||||||||
Du Celliee Muller, Alexandra | Dario RC | OBN | Dressage | Sat 12:45 PM | |||||
Stadium | Sat 04:21 PM | ||||||||
Cross Country | Sun 02:40 PM | ||||||||
Du Celliee Muller, Alexandra | Rubiginous RC | ON | Dressage | Sat 10:57 AM | |||||
Stadium | Sat 01:53 PM | ||||||||
Cross Country | Sun 12:17 PM | ||||||||
Du Celliee Muller, Alexandra | Above the Fold | ON | Dressage | Sat 08:36 AM | |||||
Stadium | Sat 01:23 PM | ||||||||
Cross Country | Sun 10:57 AM | ||||||||
Duclos, Lauren | Cloud Nine | BNR | Dressage | Sat 01:33 PM | |||||
Stadium | Sun 02:10 PM | ||||||||
Cross Country | Sun 03:38 PM | ||||||||
Duffett, Jordan | Charlie il Postino | OM | Dressage | Fri 11:01 AM | |||||
Stadium | Fri 01:52 PM | ||||||||
Cross Country | Sat 03:02 PM | ||||||||
Dutton, Olivia | Autumn Leaves | OT-1 | Dressage | Thu 11:00 AM | |||||
Stadium | Thu 01:53 PM | ||||||||
Cross Country | Thu 02:17 PM | ||||||||
Dutton, Olivia | Kassiopea Preziosa | OP-1 | Dressage | Thu 10:18 AM | |||||
Stadium | Thu 11:47 AM | ||||||||
Cross Country | Thu 12:37 PM | ||||||||
Eardley, Ondine | Fernhill Optimist | OT-1 | Dressage | Thu 01:48 PM | |||||
Stadium | Thu 02:35 PM | ||||||||
Cross Country | Thu 03:15 PM | ||||||||
Edwards, Megan | Panini | NH | Dressage | Sat 10:27 AM | |||||
Stadium | Sat 01:47 PM | ||||||||
Cross Country | Sun 12:53 PM | ||||||||
Edwards, Megan | Global BGK | OP-1 | Dressage | Thu 10:36 AM | |||||
Stadium | Thu 11:33 AM | ||||||||
Cross Country | Thu 12:19 PM | ||||||||
Elston, Leslie | Bogue Sound | START | Dressage | Sat 02:03 PM | |||||
Stadium | Sun 02:42 PM | ||||||||
Cross Country | Sun 04:09 PM | ||||||||
Evans, Amy | Global Melody | STR | Dressage | Sat 08:24 AM | |||||
Stadium | Sat 11:12 AM | ||||||||
Cross Country | Sun 08:36 AM | ||||||||
Fairchild, Lee | Bustics Buster | PR | Dressage | Fri 10:49 AM | |||||
Stadium | Fri 12:43 PM | ||||||||
Cross Country | Sat 01:39 PM | ||||||||
Faith, Genevieve | Mister Muy Bien | NH | Dressage | Sat 10:21 AM | |||||
Stadium | Sat 01:43 PM | ||||||||
Cross Country | Sun 12:51 PM | ||||||||
Farley, Mia | Nikita | OT-1 | Dressage | Thu 11:24 AM | |||||
Stadium | Thu 02:07 PM | ||||||||
Cross Country | Thu 03:13 PM | ||||||||
Farley, Mia | American Sea | OM-1 | Dressage | Thu 10:42 AM | |||||
Stadium | Thu 01:00 PM | ||||||||
Cross Country | Thu 01:17 PM | ||||||||
Farley, Mia | Newtown Bayley | OM-1 | Dressage | Thu 09:54 AM | |||||
Stadium | Thu 12:34 PM | ||||||||
Cross Country | Thu 01:49 PM | ||||||||
Farley, Mia | D.A. Nixon | OT-1 | Dressage | Thu 11:54 AM | |||||
Stadium | Thu 02:27 PM | ||||||||
Cross Country | Thu 02:41 PM | ||||||||
Fatehdin, Hannah | Things To Ponder | JTR | Dressage | Sat 08:18 AM | |||||
Stadium | Sat 11:48 AM | ||||||||
Cross Country | Sun 09:12 AM | ||||||||
Fatehdin, Kamran | Giant Red | JNR | Dressage | Sat 12:03 PM | |||||
Stadium | Sat 03:09 PM | ||||||||
Cross Country | Sun 01:27 PM | ||||||||
Fiorita, Coco | Oskar | SNR | Dressage | Sat 10:39 AM | |||||
Stadium | Sat 02:41 PM | ||||||||
Cross Country | Sun 12:33 PM | ||||||||
Fitzgerald, Kathleen | Global Pixie | STR | Dressage | Sat 08:00 AM | |||||
Stadium | Sat 11:06 AM | ||||||||
Cross Country | Sun 08:30 AM | ||||||||
Fitzgerald, Kathleen | Spotted Chap | OT | Dressage | Fri 12:19 PM | |||||
Stadium | Fri 03:35 PM | ||||||||
Cross Country | Sat 09:38 AM | ||||||||
Fleming, Janelle | Rock Me Mama | TH | Dressage | Fri 12:58 PM | |||||
Stadium | Fri 03:31 PM | ||||||||
Cross Country | Sat 09:34 AM | ||||||||
Fleming, Janelle | Fly Me Courageous | OI-1 | Dressage | Thu 09:24 AM | |||||
Stadium | Thu 10:28 AM | ||||||||
Cross Country | Thu 10:48 AM | ||||||||
Fleming, Janelle | Quality Explosion | OI-1 | Dressage | Thu 08:14 AM | |||||
Stadium | Thu 10:02 AM | ||||||||
Cross Country | Thu 11:28 AM | ||||||||
Forster, Katharina | A Little Romance | OBN | Dressage | Sat 12:39 PM | |||||
Stadium | Sat 04:17 PM | ||||||||
Cross Country | Sun 02:56 PM | ||||||||
Frank, Catherine | Bear Linfini | OT | Dressage | Fri 01:34 PM | |||||
Stadium | Fri 03:21 PM | ||||||||
Cross Country | Sat 09:22 AM | ||||||||
Frank, Lilah | Black Dog's Jack Sparrow | OBN | Dressage | Sat 01:21 PM | |||||
Stadium | Sat 04:33 PM | ||||||||
Cross Country | Sun 03:08 PM | ||||||||
Frost, Christina | Grammi Dance | STR | Dressage | Sat 08:42 AM | |||||
Stadium | Sat 11:16 AM | ||||||||
Cross Country | Sun 08:40 AM | ||||||||
Galoostian, Eileen | Ardeo Living The Dream | OT-1 | Dressage | Thu 11:48 AM | |||||
Stadium | Thu 01:45 PM | ||||||||
Cross Country | Thu 02:25 PM | ||||||||
Garside, Emily | Paradisio | SNR | Dressage | Sat 10:15 AM | |||||
Stadium | Sat 02:09 PM | ||||||||
Cross Country | Sun 11:23 AM | ||||||||
Geczy, Claudia | Truthful Saint | JTR | Dressage | Sat 08:36 AM | |||||
Stadium | Sat 11:54 AM | ||||||||
Cross Country | Sun 09:18 AM | ||||||||
Gibson, Anna | Cruise on Cooley | OT-1 | Dressage | Thu 01:06 PM | |||||
Stadium | Thu 02:25 PM | ||||||||
Cross Country | Thu 02:57 PM | ||||||||
Glofka, Haley | The Brave Little Toaster | STR | Dressage | Sat 08:12 AM | |||||
Stadium | Sat 11:10 AM | ||||||||
Cross Country | Sun 08:34 AM | ||||||||
Goldfarb, Margo | Ridgetop Pirate | IR | Dressage | Fri 08:21 AM | |||||
Stadium | Fri 10:02 AM | ||||||||
Cross Country | Sat 11:55 AM | ||||||||
Goldfarb, Nora | Durango's Irish Rose | OM | Dressage | Fri 11:25 AM | |||||
Stadium | Fri 02:14 PM | ||||||||
Cross Country | Sat 03:24 PM | ||||||||
Goodman, Stephanie | Diranca | OT-1 | Dressage | Thu 01:42 PM | |||||
Stadium | Thu 02:23 PM | ||||||||
Cross Country | Thu 02:53 PM | ||||||||
Goodman, Stephanie | Drs Resolute | OP-1 | Dressage | Thu 08:00 AM | |||||
Stadium | Thu 11:05 AM | ||||||||
Cross Country | Thu 12:21 PM | ||||||||
Goodman, Stephanie | Elwenda DP | OP-1 | Dressage | Thu 09:06 AM | |||||
Stadium | Thu 11:25 AM | ||||||||
Cross Country | Thu 12:53 PM | ||||||||
Hackett, Luciana | As Good As Cash | PR | Dressage | Fri 11:55 AM | |||||
Stadium | Fri 01:11 PM | ||||||||
Cross Country | Sat 02:09 PM | ||||||||
Hagen, Ainsley | Ardeo Hennessy | OT | Dressage | Fri 12:13 PM | |||||
Stadium | Fri 03:09 PM | ||||||||
Cross Country | Sat 09:04 AM | ||||||||
Hagen, Ainsley | Risque S | OP | Dressage | Fri 08:42 AM | |||||
Stadium | Fri 12:45 PM | ||||||||
Cross Country | Sat 01:07 PM | ||||||||
Hambly, Philippa | Virreinato | ON-1 | Dressage | Thu 03:12 PM | |||||
Stadium | Thu 04:05 PM | ||||||||
Cross Country | Thu 04:39 PM | ||||||||
Haneberg, Alison | Charmed N Dangerus | SNR | Dressage | Sat 10:21 AM | |||||
Stadium | Sat 02:11 PM | ||||||||
Cross Country | Sun 11:25 AM | ||||||||
Haverlock, Kelsie | Trigger Power | ON-1 | Dressage | Thu 02:36 PM | |||||
Stadium | Thu 03:51 PM | ||||||||
Cross Country | Thu 04:27 PM | ||||||||
Hawkins, Hannah | DHI Kickodieza | OM | Dressage | Fri 11:13 AM | |||||
Stadium | Fri 02:12 PM | ||||||||
Cross Country | Sat 03:22 PM | ||||||||
Hawkins, Hannah | FE Unico | NH | Dressage | Sat 11:03 AM | |||||
Stadium | Sat 01:59 PM | ||||||||
Cross Country | Sun 01:05 PM | ||||||||
Haydam, Abigail | C-Note | TH | Dressage | Fri 01:34 PM | |||||
Stadium | Fri 04:09 PM | ||||||||
Cross Country | Sat 10:22 AM | ||||||||
Hays, April | Anteros HSH | OT | Dressage | Fri 01:04 PM | |||||
Stadium | Fri 03:07 PM | ||||||||
Cross Country | Sat 09:10 AM | ||||||||
Hayworth, Ashlyn | Fernhill Barndarig | OM-1 | Dressage | Thu 11:36 AM | |||||
Stadium | Thu 01:06 PM | ||||||||
Cross Country | Thu 01:47 PM | ||||||||
Heroux, Callie | Watermark | OP-1 | Dressage | Thu 08:06 AM | |||||
Stadium | Thu 11:07 AM | ||||||||
Cross Country | Thu 11:51 AM | ||||||||
Hewson-Slezak, Katlyn | Fernhill Choco Royale | OM | Dressage | Fri 11:25 AM | |||||
Stadium | Fri 02:00 PM | ||||||||
Cross Country | Sat 03:10 PM | ||||||||
Holstien, Mia | DaVinci | JNR | Dressage | Sat 11:51 AM | |||||
Stadium | Sat 03:05 PM | ||||||||
Cross Country | Sun 01:23 PM | ||||||||
Honeycutt, Elizabeth | Duke's Coverholder | OT | Dressage | Fri 01:23 PM | |||||
Stadium | Fri 03:43 PM | ||||||||
Cross Country | Sat 09:48 AM | ||||||||
Horah, Ellie | Coopers Marck | MR | Dressage | Sat 09:30 AM | |||||
Stadium | Sat 10:26 AM | ||||||||
Cross Country | Sun 10:15 AM | ||||||||
Houberg, Morgan | MHE Briarhill Excel Star Cassondra | TH | Dressage | Fri 01:10 PM | |||||
Stadium | Fri 04:01 PM | ||||||||
Cross Country | Sat 10:14 AM | ||||||||
Huber, Cherye | Innsbruck VDO | SNR | Dressage | Sat 10:39 AM | |||||
Stadium | Sat 02:17 PM | ||||||||
Cross Country | Sun 11:31 AM | ||||||||
Hutchins-Kristen, Bethany | Geluk HVF | OI | Dressage | Fri 08:56 AM | |||||
Stadium | Fri 10:46 AM | ||||||||
Cross Country | Sat 11:16 AM | ||||||||
Hyndman, Katherine | Hollymead Swan River | OBN | Dressage | Sat 01:57 PM | |||||
Stadium | Sat 04:45 PM | ||||||||
Cross Country | Sun 03:20 PM | ||||||||
Ireland, Christen | Coco Jack | OBN | Dressage | Sat 11:33 AM | |||||
Stadium | Sat 03:35 PM | ||||||||
Cross Country | Sun 01:50 PM | ||||||||
Ireland, Christen | Maple's Mischief | ON-1 | Dressage | Thu 01:18 PM | |||||
Stadium | Thu 03:31 PM | ||||||||
Cross Country | Thu 04:55 PM | ||||||||
Ireland, Christen | Gortnagap Bay Boy | ON-1 | Dressage | Thu 02:42 PM | |||||
Stadium | Thu 04:03 PM | ||||||||
Cross Country | Thu 04:23 PM | ||||||||
Ireland, Christen | What's Up So | OBN | Dressage | Sat 01:45 PM | |||||
Stadium | Sat 04:41 PM | ||||||||
